

Engineered for mastery on the road
The use of a new generation of formula technology, ultra-high silica filling, the addition of a variety of functional resins and polyfunctional solution styrene butadiene to comprehensively improve the grip performance of the tire in wetlands and dry underground, while maximizing the balance of rolling resistance, to achieve a double breakthrough in driving safety and low fuel consumption.
The use of high-efficiency silica mixing equipment realizes the nanoscale dispersion of silica, which improves the wear resistance of tires and reduces the rolling resistance of tires.
Central continuous patterned rib
Improves straight-line stability and ensures a smooth, comfortable ride by maintaining constant contact with the road.
Sloping Chamfer Design
The tread groove edge adopts a sloping chamfer design. This flat structure can prevent abnormal wear caused by tyre curling during braking and shortens the braking distance.
Optimised Pattern Rigidity
Applying virtual simulation calculation to achieve rigid optimisation of pattern blocks. The optimised groove divides the tread pattern blocks into optimal segments to ensure quiet and comfortable cushioning performance during driving.
Tyre Sizes
| SIZE | INDEX | RIM | OA.diameter | Width | Max Loading Capacity | Max Permissive Pressure | UTQG | ||
|---|---|---|---|---|---|---|---|---|---|
| 155/65R13 | 73T | 4.5J | 532 | 157 | 365 | 805 | 300 | 44 | 400AA |
| 155/70R13 | 75T | 4.5J | 548 | 157 | 387 | 853 | 300 | 44 | 400AA |
| 155/80R13 | 79T | 4.5J | 578 | 157 | 437 | 963 | 300 | 44 | 400AA |
| 165/65R13 | 77T | 5J | 544 | 170 | 412 | 908 | 300 | 44 | 400AA |
| 165/70R13 | 79T | 5J | 562 | 170 | 437 | 963 | 300 | 44 | 400AA |
| 175/70R13 | 82T | 5J | 576 | 177 | 475 | 1047 | 300 | 44 | 400AA |
| 185/70R13 | 86T | 5.5J | 590 | 189 | 530 | 1168 | 300 | 44 | 400AA |
